Week 7 results through the Master’s League wide open with just 1 point between the top three teams and the fourth placed team only three points away.
Results and League Table after Round 7
Week 7 Results – 25th January 2019 | ||||
Bridge Celtic | 2 | v | 0 | Aisling Annacotty |
Herbertstown | 0 | v | 1 | Murroe Chicks with Kicks |
Murroe Tigers |
League Table after Week 7 | |||||||||
Position | Team | P | W | L | D | F | A | GD | Pts |
1 | Murroe Tigers | 5 | 3 | 1 | 1 | 11 | 13 | -2 | 10 |
2 | Herbertstown | 5 | 3 | 2 | 0 | 10 | 10 | 0 | 9 |
3 | Murroe Chicks with Kicks | 6 | 3 | 3 | 0 | 12 | 15 | -3 | 9 |
4 | Aisling Annacotty | 6 | 1 | 0 | 1 | 11 | 5 | 8 | 7 |
5 | Bridge Celtic | 6 | 1 | 3 | 2 | 11 | 14 | -3 | 5 |
Week 8 Fixtures – 1st February 2019 (KO 7PM) | ||||
Bridge Celtic | v | Murroe Chicks with Kicks | ||
Murroe Tigers | v | Herbertstown | ||
Free Aisling Annacotty |